Handbal Inside Dashboard
Last updated: 24 August 2026, 01:00
| KPI | Value | vs previous month |
|---|---|---|
| Traffic | ||
| Pageviews | 282.536 | +27,6% |
| Users | 118.665 | +27,6% |
| Sessions | 163.871 | +27,6% |
| Average engagement time | 1:21 | +1,3% |
| Pageviews per article | — | |
| Traffic Source | ||
| Search | 116.405(41,2%) | +27,6% |
| Discover | 81.370(28,8%) | +27,6% |
| Direct | 46.336(16,4%) | +27,6% |
| Social | 38.425(13,6%) | +27,6% |
| Revenue | ||
| Total revenue | € 10.315 | +15,6% |
| Affiliate revenue | € 675 | +27,6% |
| Direct deals site | € 1.628 | +25,7% |
| Direct deals magazine | — | |
| Magazine member revenue | € 4.005 | +1,4% |
| Programmatic | € 2.995 | +27,6% |
| Actual RPM | € 10,60 RPM | 0,0% |
| Followers & Members | ||
| Magazine members | 4.978 | +1,6% |
| Facebook followers | 41.040 | +0,6% |
| Instagram followers | 29.190 | +2,4% |
| X followers | 13.505 | +0,4% |
| TikTok followers | 18.740 | +5,3% |
| Push members | 18.720 | +1,7% |
| Newsletter members | 12.715 | +2,1% |
| WhatsApp followers | — | |
| Content | ||
| Number of articles | 185 | +3,9% |
| Number of Facebook posts | 159 | +3,9% |
| Number of Instagram posts | 57 | +1,8% |
| Number of X posts | 133 | +3,9% |
| Number of TikTok posts | 23 | |
| Number of pushes | 65 | +4,8% |
| Number of newsletters sent | 4 | |
| Number of WhatsApp posts | 74 | +4,2% |
Trends
Traffic
Pageviews and users, last 12 months
- Pageviews
- Users
Revenue
Revenue breakdown, last 12 months
- Programmatic
- Affiliate
- Direct deals
- Magazine
Audience
Followers and members, last 12 months
- TikTok
- Magazine members
- Newsletter